最后一次更新于 02/11/2024.
CPU 天梯图 CPU 天梯图 早期 CPU 单线程天梯图 GPU 天梯图 GPU 天梯图 早期
使用 Ctrl+F 输入型号来快速搜索, 例如: 9400F.
没找到吗? 看看早期 CPU 天梯图
CPU | 天梯 | 分数 | 询价 |
---|---|---|---|
AMD Ryzen Threadripper PRO 7995WX | 152671 | Amazon newegg | |
AMD Ryzen Threadripper 7980X | 133905 | Amazon newegg | |
AMD Ryzen Threadripper PRO 7985WX | 133732 | Amazon newegg | |
AMD EPYC 9654 | 126045 | Amazon newegg | |
AMD EPYC 9654P | 113949 | Amazon newegg | |
AMD EPYC 9554P | 109858 | Amazon newegg | |
AMD EPYC 9474F | 104894 | Amazon newegg | |
AMD Ryzen Threadripper 7970X | 99129 | Amazon newegg | |
AMD Ryzen Threadripper PRO 7975WX | 97442 | Amazon newegg | |
AMD EPYC 9454P | 96088 | Amazon newegg | |
Intel Xeon w9-3495X | 95326 | Amazon newegg | |
AMD Ryzen Threadripper PRO 5995WX | 92914 | Amazon newegg | |
AMD EPYC 7773X | 91491 | Amazon newegg | |
Intel Xeon Platinum 8470 @2.00GHz | 89850 | Amazon newegg | |
AMD EPYC 9534 | 88716 | Amazon newegg | |
AMD EPYC 7763 | 86472 | Amazon newegg | |
AMD EPYC 7J13 | 85683 | Amazon newegg | |
AMD Ryzen Threadripper PRO 7965WX | 84785 | Amazon newegg | |
AMD EPYC 7713 | 83566 | Amazon newegg | |
AMD Ryzen Threadripper PRO 3995WX | 83562 | Amazon newegg | |
AMD EPYC 7V13 | 82878 | Amazon newegg | |
AMD Ryzen Threadripper 7960X | 82113 | Amazon newegg | |
AMD EPYC 7T83 | 81757 | Amazon newegg | |
AMD EPYC 9754 | 81404 | Amazon newegg | |
AMD EPYC 7663 | 81228 | Amazon newegg | |
AMD Ryzen Threadripper 3990X | 80903 | Amazon newegg | |
AMD EPYC 7713P | 80373 | Amazon newegg | |
AMD EPYC 9354P | 78796 | Amazon newegg | |
AMD EPYC 7B13 | 77460 | Amazon newegg | |
AMD EPYC 7643 | 76455 | Amazon newegg | |
AMD Ryzen Threadripper PRO 5975WX | 75834 | Amazon newegg | |
Intel Xeon Platinum 8461V | 74982 | Amazon newegg | |
AMD EPYC 9274F | 73463 | Amazon newegg | |
AMD EPYC 7662 | 73321 | Amazon newegg | |
AMD EPYC 7573X | 70868 | Amazon newegg | |
AMD EPYC 9254 | 70630 | Amazon newegg | |
AMD EPYC 7702 | 69872 | Amazon newegg | |
AMD EPYC 7H12 | 69633 | Amazon newegg | |
AMD EPYC 7742 | 69183 | Amazon newegg | |
AMD EPYC 75F3 | 68505 | Amazon newegg | |
Intel Xeon w7-3465X | 67465 | Amazon newegg | |
Intel Xeon w9-3475X | 66995 | Amazon newegg | |
AMD EPYC 7543P | 66624 | Amazon newegg | |
AMD Ryzen Threadripper PRO 5965WX | 66068 | Amazon newegg | |
AMD EPYC 7B12 | 65658 | Amazon newegg | |
AMD EPYC 9334 | 65279 | Amazon newegg | |
AMD EPYC 7R32 | 64727 | Amazon newegg | |
AMD EPYC 7702P | 63633 | Amazon newegg | |
AMD Ryzen Threadripper 3970X | 63283 | Amazon newegg | |
AMD Ryzen 9 7950X | 63069 | Amazon newegg | |
AMD EPYC 9224 | 62900 | Amazon newegg | |
AMD Ryzen Threadripper PRO 3975WX | 62893 | Amazon newegg | |
AMD Ryzen 9 7950X3D | 62597 | Amazon newegg | |
Intel Xeon Platinum 8380 @ 2.30GHz | 62318 | Amazon newegg | |
Intel Core i9-14900F | 62010 | Amazon newegg | |
Intel Core i9-13900KS | 61887 | Amazon newegg | |
Intel Core i9-14900K | 61119 | Amazon newegg | |
AMD Ryzen Threadripper PRO 7955WX | 61073 | Amazon newegg | |
AMD EPYC 74F3 | 60666 | Amazon newegg | |
Intel Xeon Gold 6448Y | 60449 | Amazon newegg | |
AMD EPYC 7543 | 60132 | Amazon newegg | |
Intel Core i9-14900KF | 60087 | Amazon newegg | |
AMD EPYC 7513 | 59988 | Amazon newegg | |
Intel Core i9-13900K | 59435 | Amazon newegg | |
AMD EPYC 7473X | 59280 | Amazon newegg | |
AMD Ryzen 9 7945HX3D | 59124 | Amazon newegg | |
Intel Xeon w7-2495X | 59099 | Amazon newegg | |
Intel Xeon W-3375 @ 2.50GHz | 59069 | Amazon newegg | |
Intel Xeon W-3365 @ 2.70GHz | 59038 | Amazon newegg | |
Intel Xeon Gold 6421N | 58797 | Amazon newegg | |
Intel Core i9-13900KF | 58725 | Amazon newegg | |
AMD EPYC 7642 | 57725 | Amazon newegg | |
Intel Xeon Gold 5420+ | 57593 | Amazon newegg | |
Intel Xeon Gold 6423N | 57434 | Amazon newegg | |
Intel Core i9-14900 | 57276 | Amazon newegg | |
Intel Xeon Gold 6414U | 57200 | Amazon newegg | |
AMD EPYC 7443P | 57111 | Amazon newegg | |
AMD Ryzen 9 7940HX | 56520 | Amazon newegg | |
Intel Xeon Platinum 8375C @ 2.90GHz | 55705 | Amazon newegg | |
AMD EPYC 7443 | 55525 | Amazon newegg | |
AMD EPYC 9174F | 55485 | Amazon newegg | |
AMD Ryzen 9 7945HX | 55367 | Amazon newegg | |
AMD Ryzen Threadripper 3960X | 54883 | Amazon newegg | |
Intel Xeon Platinum 8358 @ 2.60GHz | 54416 | Amazon newegg | |
Intel Xeon w7-2475X | 54097 | Amazon newegg | |
Intel Xeon Platinum 8360Y @ 2.40GHz | 54078 | Amazon newegg | |
Intel Core i7-14700K | 53709 | Amazon newegg | |
Intel Core i7-14700KF | 53288 | Amazon newegg | |
AMD EPYC 7532 | 53051 | Amazon newegg | |
Intel Xeon Gold 5412U | 53015 | Amazon newegg | |
Intel Xeon Gold 6438N | 52789 | Amazon newegg | |
Intel Xeon Gold 6348 @ 2.60GHz | 52276 | Amazon newegg | |
Intel Core i9-13900F | 52027 | Amazon newegg | |
AMD Ryzen 9 7900X | 52011 | Amazon newegg | |
AMD EPYC 7552 | 51104 | Amazon newegg | |
AMD Ryzen Threadripper PRO 7945WX | 50835 | Amazon newegg | |
AMD EPYC 7453 | 50575 | Amazon newegg | |
AMD Ryzen 9 7900X3D | 50567 | Amazon newegg | |
AMD Ryzen Threadripper PRO 5955WX | 50358 | Amazon newegg | |
AMD EPYC 7413 | 50223 | Amazon newegg | |
AMD EPYC 7502P | 50193 | Amazon newegg | |
AMD EPYC 7F72 | 50050 | Amazon newegg | |
Intel Xeon Platinum 8347C @ 2.10GHz | 49386 | Amazon newegg | |
AMD EPYC 7K62 | 49104 | Amazon newegg | |
AMD Ryzen 9 7900 | 48941 | Amazon newegg | |
AMD EPYC 7R12 | 48934 | Amazon newegg | |
Apple M2 Ultra 24 Core | 48716 | Amazon newegg | |
Intel Core i7-14700 | 48694 | Amazon newegg | |
Intel Xeon W-3345 @ 3.00GHz | 48261 | Amazon newegg | |
Intel Core i9-13900 | 48116 | Amazon newegg | |
Intel Xeon Gold 6314U @ 2.30GHz | 48013 | Amazon newegg | |
AMD EPYC 7452 | 47951 | Amazon newegg | |
AMD Ryzen 9 PRO 7945 | 47938 | Amazon newegg | |
Intel Core i9-13980HX | 47788 | Amazon newegg | |
AMD EPYC 7402 | 47554 | Amazon newegg | |
Intel Xeon Gold 6342 @ 2.80GHz | 47320 | Amazon newegg | |
Intel Core i7-14700F | 46825 | Amazon newegg | |
Intel Xeon w5-3435X | 46823 | Amazon newegg | |
AMD EPYC 7542 | 46747 | Amazon newegg | |
Intel Core i7-13700K | 46631 | Amazon newegg | |
AMD Ryzen 9 7845HX | 46489 | Amazon newegg | |
ARM Neoverse-N1 128 Core 3000 MHz | 46480 | Amazon newegg | |
Intel Core i7-13700KF | 46458 | Amazon newegg | |
Intel Xeon w5-2465X | 46319 | Amazon newegg | |
Intel Core i7-13790F | 46110 | Amazon newegg | |
AMD EPYC 73F3 | 46103 | Amazon newegg | |
AMD EPYC 7502 | 45839 | Amazon newegg | |
AMD Ryzen 9 5950X | 45736 | Amazon newegg | |
Intel Core i9-14900HX | 45682 | Amazon newegg | |
Intel Xeon Gold 6336Y @ 2.40GHz | 45517 | Amazon newegg | |
Intel Xeon Silver 4416+ | 45127 | Amazon newegg | |
Intel Core i9-13950HX | 44797 | Amazon newegg | |
Intel Core i9-13900HX | 44647 | Amazon newegg | |
AMD EPYC 7343 | 44189 | Amazon newegg | |
Intel Core i9-12900KS | 44167 | Amazon newegg | |
Intel Core i9-13900T | 44015 | Amazon newegg | |
AMD EPYC 9124 | 43866 | Amazon newegg | |
ARM Neoverse-N1 128 Core 2800 MHz | 43111 | Amazon newegg | |
Intel Xeon Gold 6330 @ 2.00GHz | 43056 | Amazon newegg | |
AMD EPYC 7402P | 42899 | Amazon newegg | |
AMD EPYC 7D12 | 42762 | Amazon newegg | |
Intel Xeon Gold 6338N @ 2.20GHz | 42552 | Amazon newegg | |
Intel Xeon Gold 6312U @ 2.40GHz | 42124 | Amazon newegg | |
AMD EPYC 7313P | 42032 | Amazon newegg | |
Intel Xeon w7-3445 | 41588 | Amazon newegg | |
Intel Xeon W-3275 @ 2.50GHz | 41554 | Amazon newegg | |
Intel Xeon Gold 6426Y | 41447 | Amazon newegg | |
Intel Xeon Gold 6354 @ 3.00GHz | 41445 | Amazon newegg | |
Intel Core i9-12900K | 41362 | Amazon newegg | |
Intel Core i9-12900KF | 41188 | Amazon newegg | |
Apple M1 Ultra 20 Core | 40894 | Amazon newegg | |
Intel Xeon Platinum 8275CL @ 3.00GHz | 40794 | Amazon newegg | |
AMD Ryzen Threadripper PRO 5945WX | 40608 | Amazon newegg | |
Intel Core i5-14600 | 40540 | Amazon newegg | |
AMD Ryzen Threadripper PRO 3955WX | 40374 | Amazon newegg | |
AMD EPYC 7352 | 40096 | Amazon newegg | |
AMD EPYC 7313 | 40075 | Amazon newegg | |
Apple M3 Max 16 Core | 40033 | Amazon newegg | |
AMD EPYC 7F52 | 39923 | Amazon newegg | |
Intel Core i5-14600K | 39712 | Amazon newegg | |
Intel Core i7-13700F | 39339 | Amazon newegg | |
Intel Xeon W-3335 @ 3.40GHz | 39293 | Amazon newegg | |
AMD Ryzen 9 5900X | 39206 | Amazon newegg | |
Intel Core i7-14650HX | 39059 | Amazon newegg | |
Intel Core i5-14600KF | 38998 | Amazon newegg | |
AMD Ryzen 9 3950X | 38842 | Amazon newegg | |
AMD EPYC 7551P | 38694 | Amazon newegg | |
Intel Xeon W-3275M @ 2.50GHz | 38622 | Amazon newegg | |
Intel Core i7-13850HX | 38501 | Amazon newegg | |
Intel Xeon Platinum 8180 @ 2.50GHz | 38259 | Amazon newegg | |
Intel Core i5-13600K | 38222 | Amazon newegg | |
Intel Core i5-13600KF | 38029 | Amazon newegg | |
Intel Core i7-13700 | 37959 | Amazon newegg | |
Intel Xeon w5-2455X | 37898 | Amazon newegg | |
Intel Core i7-14700HX | 37808 | Amazon newegg | |
Intel Xeon Gold 6346 @ 3.10GHz | 37722 | Amazon newegg | |
Intel Xeon Gold 5320 @ 2.20GHz | 37558 | Amazon newegg | |
Intel Xeon Gold 6238R @ 2.20GHz | 37511 | Amazon newegg | |
Intel Xeon Silver 4316 @ 2.30GHz | 37264 | Amazon newegg | |
Intel Xeon W-3175X @ 3.10GHz | 37167 | Amazon newegg | |
Intel Core i9-12900F | 36950 | Amazon newegg | |
Intel Xeon Gold 6268CL @ 2.80GHz | 36878 | Amazon newegg | |
Intel Xeon Gold 5416S | 36735 | Amazon newegg | |
ARM Neoverse-N1 80 Core 3000 MHz | 36435 | Amazon newegg | |
Intel Xeon w5-3425 | 36404 | Amazon newegg | |
Intel Xeon Gold 6330N @ 2.20GHz | 36360 | Amazon newegg | |
AMD Ryzen 7 7700X | 36082 | Amazon newegg | |
Intel Xeon Gold 6248R @ 3.00GHz | 35626 | Amazon newegg | |
Apple M3 Max 14 Core | 35433 | Amazon newegg | |
Intel Xeon Gold 6326 @ 2.90GHz | 35224 | Amazon newegg | |
Intel Core i9-12900TE | 35057 | Amazon newegg | |
AMD Ryzen 7 PRO 7745 | 35006 | Amazon newegg | |
Intel Xeon Gold 6242R @ 3.10GHz | 34963 | Amazon newegg | |
AMD Ryzen 9 PRO 5945 | 34756 | Amazon newegg | |
Intel Core i9-12900HX | 34687 | Amazon newegg | |
Intel Core i7-12700K | 34678 | Amazon newegg | |
AMD Ryzen 7 7700 | 34628 | Amazon newegg | |
AMD Ryzen 9 5900 | 34472 | Amazon newegg | |
Intel Core i7-12700KF | 34468 | Amazon newegg | |
AMD Ryzen 7 7800X3D | 34422 | Amazon newegg | |
Intel Core i9-12900 | 34352 | Amazon newegg | |
Intel Core i7-13700HX | 34126 | Amazon newegg | |
AMD EPYC 7601 | 34079 | Amazon newegg | |
Intel Core i9-13900E | 34049 | Amazon newegg | |
Intel Xeon Platinum 8260M @ 2.30GHz | 33970 | Amazon newegg | |
Intel Xeon Gold 6338 @ 2.00GHz | 33814 | Amazon newegg | |
Intel Xeon D-2799 @ 2.40GHz | 33792 | Amazon newegg | |
Intel Xeon Gold 6230R @ 2.10GHz | 33724 | Amazon newegg | |
AMD Ryzen Threadripper PRO 3945WX | 33504 | Amazon newegg | |
Intel Xeon Gold 5220R @ 2.20GHz | 33370 | Amazon newegg | |
Intel Xeon Gold 6240R @ 2.40GHz | 33353 | Amazon newegg | |
Intel Xeon Gold 5318Y @ 2.10GHz | 33283 | Amazon newegg | |
AMD EPYC 7302 | 33002 | Amazon newegg | |
Intel Core i9-12950HX | 32933 | Amazon newegg | |
Intel Core i9-10980XE @ 3.00GHz | 32865 | Amazon newegg | |
AMD Ryzen 7 7745HX | 32839 | Amazon newegg | |
Intel Xeon Gold 6278C @ 2.60GHz | 32835 | Amazon newegg | |
Intel Xeon Platinum 8168 @ 2.70GHz | 32811 | Amazon newegg | |
Intel Xeon Platinum 8280 @ 2.70GHz | 32781 | Amazon newegg | |
AMD Ryzen 9 3900XT | 32742 | Amazon newegg | |
Intel Core i5-13600 | 32706 | Amazon newegg | |
AMD Ryzen 9 3900X | 32672 | Amazon newegg | |
Intel Core i7-12800HX | 32619 | Amazon newegg | |
AMD EPYC 7302P | 32612 | Amazon newegg | |
Intel Core Ultra 9 185H | 32552 | Amazon newegg | |
AMD Ryzen Threadripper 2990WX | 32533 | Amazon newegg | |
Intel Xeon w5-2445 | 32428 | Amazon newegg | |
Intel Core i5-14500 | 32234 | Amazon newegg | |
Intel Core i5-13500 | 32215 | Amazon newegg | |
Intel Core i9-9980XE @ 3.00GHz | 32137 | Amazon newegg | |
AMD Ryzen 7 8700G | 32103 | Amazon newegg | |
Intel Core i7-13650HX | 32068 | Amazon newegg | |
Intel Xeon W-3265M @ 2.70GHz | 32025 | Amazon newegg | |
Intel Xeon Platinum 8173M @ 2.00GHz | 31837 | Amazon newegg | |
Intel Xeon Platinum 8268 @ 2.90GHz | 31632 | Amazon newegg | |
AMD Ryzen 9 PRO 3900 | 31591 | Amazon newegg | |
Intel Core Ultra 7 165H | 31583 | Amazon newegg | |
Intel Core i9-13905H | 31577 | Amazon newegg | |
Intel Core i9-13900HK | 31270 | Amazon newegg | |
AMD EPYC 7371 | 31094 | Amazon newegg | |
AMD Ryzen 9 7940H | 30873 | Amazon newegg | |
Intel Core i7-12700 | 30867 | Amazon newegg | |
AMD Ryzen 9 3900 | 30822 | Amazon newegg | |
Intel Xeon Platinum 8259CL @ 2.50GHz | 30805 | Amazon newegg | |
Intel Core i7-12700F | 30793 | Amazon newegg | |
Intel Core i7-12850HX | 30750 | Amazon newegg | |
Intel Xeon W-2295 @ 3.00GHz | 30673 | Amazon newegg | |
Intel Core i9-9960X @ 3.10GHz | 30638 | Amazon newegg | |
Intel Xeon Platinum 8171M @ 2.60GHz | 30632 | Amazon newegg | |
Intel Xeon E-2488 | 30571 | Amazon newegg | |
AMD EPYC Embedded 7292P | 30542 | Amazon newegg | |
AMD Ryzen 9 7940HS | 30515 | Amazon newegg | |
Intel Xeon W-3245 @ 3.20GHz | 30505 | Amazon newegg | |
Intel Xeon Gold 6246R @ 3.40GHz | 30468 | Amazon newegg | |
Intel Xeon Gold 6254 @ 3.10GHz | 30381 | Amazon newegg | |
Intel Core i9-12900T | 30315 | Amazon newegg | |
Intel Core i9-7980XE @ 2.60GHz | 30288 | Amazon newegg | |
Intel Core i9-9990XE @ 4.00GHz | 30162 | Amazon newegg | |
Intel Xeon W-3265 @ 2.70GHz | 30105 | Amazon newegg | |
Intel Xeon Platinum 8270 @ 2.70GHz | 29986 | Amazon newegg | |
AMD Ryzen Threadripper 2970WX | 29949 | Amazon newegg | |
Intel Core i7-12800HE | 29805 | Amazon newegg | |
Intel Core i5-13600HX | 29621 | Amazon newegg | |
Intel Xeon Gold 6248 @ 2.50GHz | 29504 | Amazon newegg | |
AMD EPYC 7282 | 29496 | Amazon newegg | |
Intel Core i9-13900H | 29397 | Amazon newegg | |
AMD Ryzen Threadripper 2950X | 29390 | Amazon newegg | |
Intel Xeon Platinum 8260 @ 2.40GHz | 29360 | Amazon newegg | |
Intel Xeon Silver 4314 @ 2.40GHz | 29346 | Amazon newegg | |
Intel Core i7-12700E | 29289 | Amazon newegg | |
Intel Xeon Gold 6148 @ 2.40GHz | 28999 | Amazon newegg | |
AMD Ryzen 7 7840HS | 28997 | Amazon newegg | |
Intel Xeon Gold 6210U @ 2.50GHz | 28915 | Amazon newegg | |
Intel Xeon Silver 4410T | 28859 | Amazon newegg | |
Intel Xeon W-2191B @ 2.30GHz | 28803 | Amazon newegg | |
Intel Core i9-7960X @ 2.80GHz | 28781 | Amazon newegg | |
AMD Ryzen 7 7840H | 28778 | Amazon newegg | |
Intel Xeon Gold 6238 @ 2.10GHz | 28668 | Amazon newegg | |
Intel Xeon Gold 6154 @ 3.00GHz | 28632 | Amazon newegg | |
AMD Ryzen 5 7600X | 28630 | Amazon newegg | |
Intel Xeon Gold 6253CL @ 3.10GHz | 28549 | Amazon newegg | |
Intel Xeon D-2795NT @ 2.00GHz | 28463 | Amazon newegg | |
Intel Core i9-12900H | 28390 | Amazon newegg | |
AMD Ryzen 9 PRO 7940HS | 28300 | Amazon newegg | |
AMD Ryzen 7 5800X3D | 28278 | Amazon newegg | |
Intel Core i5-13500HX | 28196 | Amazon newegg | |
ARM Neoverse-N1 64 Core 0 MHz | 28064 | Amazon newegg | |
Intel Core i9-9940X @ 3.30GHz | 28059 | Amazon newegg | |
Intel Core i5-13500E | 28036 | Amazon newegg | |
Intel Core i9-12900HK | 28020 | Amazon newegg | |
Intel Core i7-13700T | 28004 | Amazon newegg | |
Intel Xeon W-2195 @ 2.30GHz | 27985 | Amazon newegg | |
Intel Xeon Platinum 8160 @ 2.10GHz | 27968 | Amazon newegg | |
AMD EPYC 7401P | 27946 | Amazon newegg | |
AMD Ryzen 7 5800X | 27941 | Amazon newegg | |
Intel Core i9-10940X @ 3.30GHz | 27863 | Amazon newegg | |
Intel Xeon W-2275 @ 3.30GHz | 27859 | Amazon newegg | |
Intel Core i5-12600K | 27763 | Amazon newegg | |
Intel Core i7-13700H | 27658 | Amazon newegg | |
Intel Core i5-13490F | 27638 | Amazon newegg | |
AMD Ryzen Threadripper 1950X | 27623 | Amazon newegg | |
AMD Ryzen Threadripper 2990X | 27606 | Amazon newegg | |
Intel Xeon w5-3423 | 27564 | Amazon newegg | |
Intel Xeon Gold 6212U @ 2.40GHz | 27470 | Amazon newegg | |
AMD EPYC 7571 | 27445 | Amazon newegg | |
Intel Core i5-12600KF | 27439 | Amazon newegg | |
AMD Ryzen 5 PRO 7645 | 27409 | Amazon newegg | |
Intel Xeon Gold 5317 @ 3.00GHz | 27387 | Amazon newegg | |
Intel Xeon Gold 6150 @ 2.70GHz | 27337 | Amazon newegg | |
Intel Xeon Platinum 8124M @ 3.00GHz | 27336 | Amazon newegg | |
AMD Ryzen 5 7600 | 27309 | Amazon newegg | |
Intel Xeon D-2775TE @ 2.00GHz | 27299 | Amazon newegg | |
AMD EPYC 72F3 | 27252 | Amazon newegg | |
Intel Core i7-13800H | 27229 | Amazon newegg | |
Intel Core i5-14400 | 27209 | Amazon newegg | |
Intel Xeon Gold 6252 @ 2.10GHz | 27148 | Amazon newegg | |
Intel Xeon Gold 6142 @ 2.60GHz | 27114 | Amazon newegg | |
Intel Xeon Gold 6208U @ 2.90GHz | 27085 | Amazon newegg | |
Intel Xeon Gold 6230 @ 2.10GHz | 27069 | Amazon newegg | |
Intel Xeon w3-2435 | 26960 | Amazon newegg | |
AMD Ryzen 5 7500F | 26957 | Amazon newegg | |
Apple M3 Pro 12 Core | 26921 | Amazon newegg | |
AMD Ryzen 5 7645HX | 26868 | Amazon newegg | |
Intel Xeon W-3245M @ 3.20GHz | 26814 | Amazon newegg | |
AMD Ryzen 7 5700X | 26728 | Amazon newegg | |
AMD Ryzen 7 5700X3D | 26690 | Amazon newegg | |
Intel Xeon Platinum 8175M @ 2.50GHz | 26659 | Amazon newegg | |
Intel Core i7-12700H | 26371 | Amazon newegg | |
Intel Xeon D-2796TE @ 2.00GHz | 26342 | Amazon newegg | |
Intel Core i9-10920X @ 3.50GHz | 26298 | Amazon newegg | |
Intel Xeon Gold 6242 @ 2.80GHz | 26288 | Amazon newegg | |
Apple M2 Pro 12 Core 3480 MHz | 26248 | Amazon newegg | |
Apple M2 Max 12 Core 3680 MHz | 26237 | Amazon newegg | |
Intel Xeon Gold 6226R @ 2.90GHz | 26206 | Amazon newegg | |
Intel Core i7-13620H | 26187 | Amazon newegg | |
AMD Ryzen 7 PRO 5845 | 26162 | Amazon newegg | |
Intel Core i9-7940X @ 3.10GHz | 26094 | Amazon newegg | |
Intel Xeon W-2265 @ 3.50GHz | 26045 | Amazon newegg | |
AMD Ryzen 7 PRO 7840HS | 25934 | Amazon newegg | |
Intel Core i9-12900E | 25921 | Amazon newegg | |
AMD Ryzen 5 8600G | 25921 | Amazon newegg | |
Intel Core i5-13600T | 25897 | Amazon newegg | |
Intel Xeon W-3323 @ 3.50GHz | 25875 | Amazon newegg | |
AMD Ryzen 7 5800 | 25827 | Amazon newegg | |
Intel Xeon W-3235 @ 3.30GHz | 25792 | Amazon newegg | |
Intel Xeon Gold 5218R @ 2.10GHz | 25650 | Amazon newegg | |
Intel Xeon E5-2698R v4 @ 2.20GHz | 25605 | Amazon newegg | |
Intel Core i5-13600H | 25569 | Amazon newegg | |
AMD EPYC 7272 | 25568 | Amazon newegg | |
AMD Ryzen Z1 Extreme | 25566 | Amazon newegg | |
Intel Core i5-14400F | 25548 | Amazon newegg | |
AMD Ryzen 7 7840S | 25525 | Amazon newegg | |
Intel Xeon W-1390P @ 3.50GHz | 25451 | Amazon newegg | |
Intel Xeon Platinum 8167M @ 2.00GHz | 25396 | Amazon newegg | |
AMD Ryzen 7 7840U | 25378 | Amazon newegg | |
Intel Core i9-11900K @ 3.50GHz | 25370 | Amazon newegg | |
Intel Core i5-13400F | 25286 | Amazon newegg | |
Intel Core i9-11900KF @ 3.50GHz | 25268 | Amazon newegg | |
Intel Xeon E5-2699 v4 @ 2.20GHz | 25250 | Amazon newegg | |
Intel Core i9-9920X @ 3.50GHz | 25216 | Amazon newegg | |
AMD EPYC 7351P | 25133 | Amazon newegg | |
AMD Ryzen Threadripper 2920X | 25093 | Amazon newegg | |
Intel Core i5-13400 | 25047 | Amazon newegg | |
Intel Xeon Gold 5415+ | 25012 | Amazon newegg | |
Intel Core i7-12800H | 25012 | Amazon newegg | |
Intel Core i7-13705H | 24975 | Amazon newegg | |
AMD EPYC 7501 | 24925 | Amazon newegg | |
AMD Ryzen 9 6900HX | 24886 | Amazon newegg | |
Intel Xeon Gold 6434 | 24836 | Amazon newegg | |
Intel Xeon Gold 6246 @ 3.30GHz | 24829 | Amazon newegg | |
Intel Xeon Gold 6143 @ 2.80GHz | 24786 | Amazon newegg | |
Intel Xeon E5-2699A v4 @ 2.40GHz | 24725 | Amazon newegg | |
Intel Core i5-13450HX | 24724 | Amazon newegg | |
Intel Xeon E5-2696 v4 @ 2.20GHz | 24693 | Amazon newegg | |
Intel Xeon Gold 6152 @ 2.10GHz | 24680 | Amazon newegg | |
Intel Core i7-11700K @ 3.60GHz | 24675 | Amazon newegg | |
AMD Ryzen 7 5700G | 24636 | Amazon newegg | |
Intel Core i5-12600HE | 24599 | Amazon newegg | |
Intel Xeon W-1370P @ 3.60GHz | 24540 | Amazon newegg | |
AMD Ryzen 7 PRO 7840U | 24506 | Amazon newegg | |
AMD Ryzen 7 PRO 5750G | 24442 | Amazon newegg | |
AMD Ryzen 7 5700 | 24363 | Amazon newegg | |
Intel Xeon Silver 4410Y | 24325 | Amazon newegg | |
AMD Ryzen 7 7735HS | 24277 | Amazon newegg | |
Intel Core Ultra 5 135H | 24276 | Amazon newegg | |
AMD Ryzen 7 7735H | 24272 | Amazon newegg | |
Intel Xeon Gold 5220 @ 2.20GHz | 24154 | Amazon newegg | |
Intel Xeon W-2170B @ 2.50GHz | 24132 | Amazon newegg | |
Intel Xeon E5-2679 v4 @ 2.50GHz | 24131 | Amazon newegg | |
Intel Core i7-11700KF @ 3.60GHz | 24071 | Amazon newegg | |
Intel Core i5-12600HX | 24062 | Amazon newegg | |
Intel Xeon W-1390 @ 2.80GHz | 23902 | Amazon newegg | |
Apple M3 Pro 11 Core | 23813 | Amazon newegg | |
AMD Ryzen 9 6900HS | 23793 | Amazon newegg | |
Intel Xeon Gold 6122 @ 1.80GHz | 23781 | Amazon newegg | |
Intel Xeon W-11865MRE @ 2.60GHz | 23702 | Amazon newegg | |
Intel Xeon E-2388G @ 3.20GHz | 23700 | Amazon newegg | |
AMD Ryzen 7 3800XT | 23673 | Amazon newegg | |
Intel Core i9-7920X @ 2.90GHz | 23616 | Amazon newegg | |
AMD Ryzen 7 6800H | 23599 | Amazon newegg | |
AMD EPYC 7351 | 23566 | Amazon newegg | |
Intel Core i5-13500T | 23565 | Amazon newegg | |
AMD Ryzen 9 5980HX | 23549 | Amazon newegg | |
Intel Xeon E5-2698 v4 @ 2.20GHz | 23502 | Amazon newegg | |
AMD EPYC 7F32 | 23453 | Amazon newegg | |
Intel Xeon W-1370 @ 2.90GHz | 23449 | Amazon newegg | |
Intel Core i5-14500T | 23439 | Amazon newegg | |
Intel Xeon W-2175 @ 2.50GHz | 23398 | Amazon newegg | |
Intel Xeon Gold 6146 @ 3.20GHz | 23296 | Amazon newegg | |
AMD Ryzen 5 7640HS | 23231 | Amazon newegg | |
Intel Core i7-12650H | 23229 | Amazon newegg | |
AMD Ryzen 7 3800X | 23185 | Amazon newegg | |
Intel Xeon Platinum 8176 @ 2.10GHz | 23179 | Amazon newegg | |
Intel Core i7-13700TE | 23074 | Amazon newegg | |
AMD Ryzen Threadripper 1920X | 23022 | Amazon newegg | |
Intel Core i9-10900K @ 3.70GHz | 23017 | Amazon newegg | |
Intel Xeon Gold 6140 @ 2.30GHz | 23016 | Amazon newegg | |
AMD Ryzen 7 PRO 6850H | 23007 | Amazon newegg | |
Intel Core i9-11900 @ 2.50GHz | 22979 | Amazon newegg | |
AMD Ryzen 9 PRO 6950HS | 22977 | Amazon newegg | |
AMD Ryzen 7 PRO 3700 | 22935 | Amazon newegg | |
AMD Ryzen 7 6800HS | 22934 | Amazon newegg | |
Intel Core i9-11980HK @ 2.60GHz | 22894 | Amazon newegg | |
Intel Core i9-11900KB @ 3.30GHz | 22885 | Amazon newegg | |
Intel Core i7-11700B @ 3.20GHz | 22851 | Amazon newegg | |
Intel Core i5-13500H | 22801 | Amazon newegg | |
Intel Xeon Silver 4310 @ 2.10GHz | 22797 | Amazon newegg | |
