最后一次更新于 02/11/2024.
CPU 天梯图 CPU 天梯图 早期 CPU 单线程天梯图 GPU 天梯图 GPU 天梯图 早期
使用 Ctrl+F 输入型号来快速搜索, 例如: 1080.
没找到吗? 看看早期 GPU 天梯图
GPU | 天梯 | 分数 | 询价 |
---|---|---|---|
GeForce RTX 4090 | 38806 | Amazon newegg | |
GeForce RTX 4080 SUPER | 34713 | Amazon newegg | |
GeForce RTX 4080 | 34639 | Amazon newegg | |
GeForce RTX 4070 Ti SUPER | 31945 | Amazon newegg | |
GeForce RTX 4070 Ti | 31741 | Amazon newegg | |
Radeon 610M Ryzen 9 7945HX3D | 31600 | Amazon newegg | |
Radeon RX 7900 XTX | 30945 | Amazon newegg | |
GeForce RTX 4070 SUPER | 30594 | Amazon newegg | |
GeForce RTX 3090 Ti | 29820 | Amazon newegg | |
Radeon PRO W7900 | 29320 | Amazon newegg | |
Radeon PRO W7800 | 29007 | Amazon newegg | |
Radeon RX 7900 XT | 28883 | Amazon newegg | |
Radeon RX 6950 XT | 28425 | Amazon newegg | |
GeForce RTX 4090 Laptop GPU | 28358 | Amazon newegg | |
GeForce RTX 3080 Ti | 27279 | Amazon newegg | |
GeForce RTX 4070 | 27004 | Amazon newegg | |
Radeon RX 6900 XT | 26902 | Amazon newegg | |
GeForce RTX 3090 | 26853 | Amazon newegg | |
GeForce RTX 3080 12GB | 26723 | Amazon newegg | |
GeForce RTX 4080 Laptop GPU | 26179 | Amazon newegg | |
Radeon RX 7900 GRE | 25932 | Amazon newegg | |
RTX 6000 Ada Generation | 25854 | Amazon newegg | |
GeForce RTX 3080 | 25336 | Amazon newegg | |
Radeon RX 6800 XT | 25103 | Amazon newegg | |
RTX 5000 Ada Generation Laptop GPU | 24547 | Amazon newegg | |
RTX 4000 Ada Generation | 24270 | Amazon newegg | |
Radeon RX 7800 XT | 24059 | Amazon newegg | |
GeForce RTX 3070 Ti | 23724 | Amazon newegg | |
RTX 4000 Ada Generation Laptop GPU | 23220 | Amazon newegg | |
RTX A5000 | 23020 | Amazon newegg | |
GeForce RTX 4060 Ti 16GB | 22911 | Amazon newegg | |
RTX A6000 | 22909 | Amazon newegg | |
GeForce RTX 4060 Ti | 22639 | Amazon newegg | |
GeForce RTX 3070 | 22441 | Amazon newegg | |
Radeon RX 6800 | 22356 | Amazon newegg | |
Radeon RX 7900M | 22343 | Amazon newegg | |
RTX 4500 Ada Generation | 22293 | Amazon newegg | |
NVIDIA A10 | 22064 | Amazon newegg | |
RTX A4500 | 21923 | Amazon newegg | |
Radeon 610M Ryzen 9 7845HX | 21911 | Amazon newegg | |
GeForce RTX 2080 Ti | 21802 | Amazon newegg | |
RTX 5000 Ada Generation | 21372 | Amazon newegg | |
Radeon RX 7700 XT | 21046 | Amazon newegg | |
RTX 3500 Ada Generation Laptop GPU | 21010 | Amazon newegg | |
RTX A5500 | 20927 | Amazon newegg | |
Radeon RX 6750 XT | 20836 | Amazon newegg | |
GeForce RTX 3060 Ti | 20587 | Amazon newegg | |
RTX 4000 SFF Ada Generation | 20529 | Amazon newegg | |
GeForce RTX 3080 Ti Laptop GPU | 20200 | Amazon newegg | |
Quadro GV100 | 20021 | Amazon newegg | |
TITAN RTX | 19986 | Amazon newegg | |
Radeon RX 6700 XT | 19876 | Amazon newegg | |
Radeon PRO W6800 | 19823 | Amazon newegg | |
TITAN V | 19772 | Amazon newegg | |
GeForce RTX 4060 | 19689 | Amazon newegg | |
GeForce RTX 2080 SUPER | 19602 | Amazon newegg | |
GeForce RTX 4070 Laptop GPU | 19595 | Amazon newegg | |
Quadro RTX 8000 | 19379 | Amazon newegg | |
RTX A4000 | 19336 | Amazon newegg | |
TITAN Xp COLLECTORS EDITION | 19210 | Amazon newegg | |
Quadro RTX 6000 | 18933 | Amazon newegg | |
GeForce RTX 2080 | 18808 | Amazon newegg | |
NVIDIA TITAN Xp | 18663 | Amazon newegg | |
Radeon RX 6700 | 18649 | Amazon newegg | |
Radeon PRO W7700 | 18580 | Amazon newegg | |
GeForce GTX 1080 Ti | 18546 | Amazon newegg | |
NVIDIA A10G | 18488 | Amazon newegg | |
Radeon RX 6850M XT | 18330 | Amazon newegg | |
GeForce RTX 2070 SUPER | 18253 | Amazon newegg | |
GeForce RTX 3070 Ti Laptop GPU | 18209 | Amazon newegg | |
GeForce RTX 4060 Laptop GPU | 17931 | Amazon newegg | |
A40-48Q | 17864 | Amazon newegg | |
Radeon RX 7600 XT | 17693 | Amazon newegg | |
RTX A4500 Laptop GPU | 17603 | Amazon newegg | |
Radeon Pro W5700X | 17591 | Amazon newegg | |
RTX A5500 Laptop GPU | 17435 | Amazon newegg | |
Radeon RX 6650 XT | 17360 | Amazon newegg | |
Radeon PRO W7600 | 17126 | Amazon newegg | |
GeForce RTX 3060 12GB | 17105 | Amazon newegg | |
TITAN V CEO Edition | 16988 | Amazon newegg | |
Radeon RX 5700 XT | 16725 | Amazon newegg | |
Radeon RX 6750 GRE 12GB | 16718 | Amazon newegg | |
Radeon VII | 16694 | Amazon newegg | |
Radeon RX 5700 XT 50th Anniversary | 16613 | Amazon newegg | |
GeForce RTX 2060 SUPER | 16591 | Amazon newegg | |
GeForce RTX 3080 Laptop GPU | 16539 | Amazon newegg | |
Radeon RX 6600 XT | 16455 | Amazon newegg | |
Quadro GP100 | 16374 | Amazon newegg | |
Tesla V100-SXM2-16GB | 16235 | Amazon newegg | |
Radeon RX 7600 | 16223 | Amazon newegg | |
GeForce RTX 2070 | 16181 | Amazon newegg | |
RTX 3000 Ada Generation Laptop GPU | 16109 | Amazon newegg | |
Quadro RTX 5000 | 16051 | Amazon newegg | |
Radeon PRO W6600 | 15996 | Amazon newegg | |
Radeon Pro Vega II Duo | 15977 | Amazon newegg | |
Miracast display port driver V3 | 15910 | Amazon newegg | |
GeForce RTX 2060 12GB | 15867 | Amazon newegg | |
RTX A5000 Laptop GPU | 15866 | Amazon newegg | |
Radeon PRO W7500 | 15831 | Amazon newegg | |
RTX 2000 Ada Generation Laptop GPU | 15657 | Amazon newegg | |
Radeon RX 6800S | 15565 | Amazon newegg | |
GeForce RTX 3070 Laptop GPU | 15528 | Amazon newegg | |
GeForce RTX 3060 8GB | 15523 | Amazon newegg | |
GeForce GTX 1080 | 15519 | Amazon newegg | |
Radeon Pro Vega II | 15475 | Amazon newegg | |
RTX A4000 Laptop GPU | 15444 | Amazon newegg | |
Quadro RTX 4000 | 15442 | Amazon newegg | |
Radeon Pro VII | 15333 | Amazon newegg | |
Radeon Pro W5700 | 15329 | Amazon newegg | |
Radeon RX 6600 | 15133 | Amazon newegg | |
GeForce RTX 2080 (Mobile) | 15107 | Amazon newegg | |
Radeon RX 7700S | 15096 | Amazon newegg | |
Quadro P6000 | 15092 | Amazon newegg | |
Radeon RX 6700S | 14910 | Amazon newegg | |
Radeon RX 6600S | 14897 | Amazon newegg | |
Quadro RTX 5000 (Mobile) | 14832 | Amazon newegg | |
GeForce GTX 1070 Ti | 14702 | Amazon newegg | |
GeForce RTX 4050 Laptop GPU | 14701 | Amazon newegg | |
Radeon Pro Vega 64X | 14631 | Amazon newegg | |
RTX A3000 12GB Laptop GPU | 14624 | Amazon newegg | |
Radeon RX 5700 | 14539 | Amazon newegg | |
Radeon RX Vega 64 | 14430 | Amazon newegg | |
GeForce RTX 2060 | 14148 | Amazon newegg | |
Radeon RX 7600S | 13993 | Amazon newegg | |
GeForce RTX 2070 Super with Max-Q Design | 13953 | Amazon newegg | |
Radeon Pro WX 8200 | 13932 | Amazon newegg | |
RadeonT RX 6850M XT | 13848 | Amazon newegg | |
GeForce GTX 980 Ti | 13831 | Amazon newegg | |
GeForce RTX 2080 Super with Max-Q Design | 13816 | Amazon newegg | |
RTX A2000 | 13778 | Amazon newegg | |
Radeon RX 5600 XT | 13725 | Amazon newegg | |
RTX A2000 12GB | 13712 | Amazon newegg | |
Radeon RX 6650M | 13673 | Amazon newegg | |
NVIDIA TITAN X | 13660 | Amazon newegg | |
Quadro RTX 5000 with Max-Q Design | 13656 | Amazon newegg | |
Radeon RX 6600M | 13613 | Amazon newegg | |
Radeon PRO W6600M | 13549 | Amazon newegg | |
GeForce GTX 1070 | 13516 | Amazon newegg | |
GeForce RTX 3060 Laptop GPU | 13419 | Amazon newegg | |
Radeon Vega Frontier Edition | 13389 | Amazon newegg | |
NVIDIA A40 | 13371 | Amazon newegg | |
Radeon RX Vega 56 | 13346 | Amazon newegg | |
Radeon RX 6700M | 13282 | Amazon newegg | |
Radeon RX 6800M | 13232 | Amazon newegg | |
Intel d gfx-driver-ci-master-14429 DCH RI | 13174 | Amazon newegg | |
GeForce RTX 2080 with Max-Q Design | 13133 | Amazon newegg | |
Radeon PRO W6600X | 13113 | Amazon newegg | |
GeForce GTX TITAN X | 13066 | Amazon newegg | |
Radeon Pro Vega 64 | 12984 | Amazon newegg | |
Radeon Pro WX 9100 | 12960 | Amazon newegg | |
GeForce GTX 1660 Ti | 12944 | Amazon newegg | |
GeForce RTX 3050 | 12934 | Amazon newegg | |
GeForce GTX 1660 SUPER | 12780 | Amazon newegg | |
Quadro RTX 4000 with Max-Q Design | 12717 | Amazon newegg | |
Radeon Pro 5700 XT | 12708 | Amazon newegg | |
Tesla P40 | 12678 | Amazon newegg | |
Quadro RTX 4000 (Mobile) | 12675 | Amazon newegg | |
Tesla T10 | 12650 | Amazon newegg | |
Tesla V100-PCIE-16GB | 12556 | Amazon newegg | |
RTX A3000 Laptop GPU | 12534 | Amazon newegg | |
Quadro P5200 | 12363 | Amazon newegg | |
Quadro P5200 with Max-Q Design | 12355 | Amazon newegg | |
GeForce RTX 2070 (Mobile) | 12354 | Amazon newegg | |
Radeon Pro Vega 56 | 12354 | Amazon newegg | |
Quadro P5000 | 12327 | Amazon newegg | |
Radeon RX 6850M | 12274 | Amazon newegg | |
Radeon Pro V520 MxGPU | 12258 | Amazon newegg | |
GeForce RTX 3050 OEM | 12164 | Amazon newegg | |
Quadro M6000 24GB | 11962 | Amazon newegg | |
Radeon RX 5600 OEM | 11926 | Amazon newegg | |
GeForce RTX 2070 with Max-Q Design | 11851 | Amazon newegg | |
Radeon Pro 5700 | 11844 | Amazon newegg | |
Quadro M6000 | 11713 | Amazon newegg | |
GeForce GTX 1660 | 11704 | Amazon newegg | |
Quadro P4000 | 11655 | Amazon newegg | |
Intel Arc A580 | 11611 | Amazon newegg | |
Radeon RX 5600 | 11507 | Amazon newegg | |
GeForce GTX 1080 with Max-Q Design | 11447 | Amazon newegg | |
GeForce RTX 2060 (Mobile) | 11355 | Amazon newegg | |
Quadro P4200 with Max-Q Design | 11312 | Amazon newegg | |
Radeon Pro Vega 48 | 11300 | Amazon newegg | |
Quadro RTX 3000 | 11191 | Amazon newegg | |
GeForce GTX 980 | 11134 | Amazon newegg | |
CMP 40HX | 11072 | Amazon newegg | |
RTX A1000 Embedded GPU | 11047 | Amazon newegg | |
GRID P40-12Q | 11028 | Amazon newegg | |
Radeon RX 7600M XT | 11005 | Amazon newegg | |
Radeon Pro SSG | 10972 | Amazon newegg | |
RTX A2000 8GB Laptop GPU | 10946 | Amazon newegg | |
Tesla T4 | 10776 | Amazon newegg | |
GeForce RTX 3050 6GB Laptop GPU | 10577 | Amazon newegg | |
Quadro P4200 | 10499 | Amazon newegg | |
Tesla M40 24GB | 10475 | Amazon newegg | |
GeForce GTX 1070 (Mobile) | 10465 | Amazon newegg | |
GeForce GTX 1660 Ti (Mobile) | 10213 | Amazon newegg | |
Tesla M40 | 10183 | Amazon newegg | |
Intel Arc A770 | 10175 | Amazon newegg | |
GeForce RTX 3050 Ti Laptop GPU | 10174 | Amazon newegg | |
GeForce GTX 1650 SUPER | 10132 | Amazon newegg | |
GeForce GTX 1060 | 10082 | Amazon newegg | |
RTX A1000 6GB Laptop GPU | 10079 | Amazon newegg | |
Radeon R9 Fury X | 10020 | Amazon newegg | |
GeForce GTX 1070 with Max-Q Design | 10009 | Amazon newegg | |
RTX A2000 Laptop GPU | 10001 | Amazon newegg | |
GRID P40-2B | 9842 | Amazon newegg | |
GeForce RTX 2060 with Max-Q Design | 9793 | Amazon newegg | |
GeForce GTX 1060 3GB | 9763 | Amazon newegg | |
Intel Arc A750 | 9745 | Amazon newegg | |
Radeon R9 Fury + Fury X | 9741 | Amazon newegg | |
GeForce GTX 970 | 9645 | Amazon newegg | |
Radeon R9 Fury | 9605 | Amazon newegg | |
RTX A1000 Laptop GPU | 9586 | Amazon newegg | |
Radeon RX 6500 XT | 9514 | Amazon newegg | |
GeForce GTX 780 Ti | 9499 | Amazon newegg | |
Radeon RX 590 | 9482 | Amazon newegg | |
Ryzen 9 4900HSS with Radeon Graphics | 9461 | Amazon newegg | |
GeForce RTX 3050 Laptop GPU | 9431 | Amazon newegg | |
Radeon R9 390X | 9430 | Amazon newegg | |
Intel Arc Pro A60 | 9409 | Amazon newegg | |
Quadro M5000 | 9386 | Amazon newegg | |
Quadro P2200 | 9369 | Amazon newegg | |
Radeon Pro 5600M | 9282 | Amazon newegg | |
Quadro P3200 with Max-Q Design | 9189 | Amazon newegg | |
Radeon RX 5500 XT | 9176 | Amazon newegg | |
Radeon Pro W5500 | 9146 | Amazon newegg | |
Quadro P3200 | 9135 | Amazon newegg | |
GRID P40-2B4 | 9111 | Amazon newegg | |
Radeon RX 6550M | 9095 | Amazon newegg | |
Quadro P4000 with Max-Q Design | 9083 | Amazon newegg | |
GeForce GTX 1060 5GB | 9053 | Amazon newegg | |
GeForce GTX TITAN Black | 9032 | Amazon newegg | |
GeForce GTX TITAN Z | 8987 | Amazon newegg | |
GRID P40-8Q | 8967 | Amazon newegg | |
Radeon R9 390 | 8962 | Amazon newegg | |
Tesla P4 | 8910 | Amazon newegg | |
Radeon RX 580 | 8889 | Amazon newegg | |
Radeon RX 5500 | 8846 | Amazon newegg | |
GeForce GTX 1660 Ti with Max-Q Design | 8663 | Amazon newegg | |
Radeon R9 290X | 8645 | Amazon newegg | |
Radeon RX 480 | 8643 | Amazon newegg | |
Radeon R9 295X2 | 8638 | Amazon newegg | |
Radeon Pro Duo | 8544 | Amazon newegg | |
Radeon RX590 GME | 8509 | Amazon newegg | |
Radeon RX 5600M | 8507 | Amazon newegg | |
GRID RTX6000-1B | 8473 | Amazon newegg | |
Quadro RTX 3000 with Max-Q Design | 8440 | Amazon newegg | |
Radeon R9 290X / 390X | 8389 | Amazon newegg | |
RTX A4500 Embedded GPU | 8373 | Amazon newegg | |
Ryzen 5 4600HS with Radeon Graphics | 8371 | Amazon newegg | |
Radeon R9 290 | 8331 | Amazon newegg | |
Radeon Pro 5500 XT | 8330 | Amazon newegg | |
Tesla V100-PCIE-32GB | 8260 | Amazon newegg | |
GeForce GTX Titan | 8212 | Amazon newegg | |
GeForce GTX 1060 (Mobile) | 8161 | Amazon newegg | |
Radeon R9 290 / 390 | 8150 | Amazon newegg | |
Quadro K6000 | 8059 | Amazon newegg | |
Radeon PRO W6400 | 8053 | Amazon newegg | |
Intel Arc A730M | 8033 | Amazon newegg | |
Radeon RX 470/570 | 8032 | Amazon newegg | |
GeForce GTX 780 | 8009 | Amazon newegg | |
Ryzen 9 6900HS | 8005 | Amazon newegg | |
FirePro W9100 | 7957 | Amazon newegg | |
Radeon Pro WX 7100 | 7922 | Amazon newegg | |
Quadro M5500 | 7915 | Amazon newegg | |
Radeon RX 780 | 7898 | Amazon newegg | |
Radeon RX 6500M | 7889 | Amazon newegg | |
GeForce GTX 1060 with Max-Q Design | 7885 | Amazon newegg | |
GeForce GTX 1650 | 7874 | Amazon newegg | |
Intel Arc A770M | 7863 | Amazon newegg | |
T1200 Laptop GPU | 7835 | Amazon newegg | |
Radeon RX 580X | 7798 | Amazon newegg | |
Tesla M60 | 7771 | Amazon newegg | |
Radeon Pro 580 | 7753 | Amazon newegg | |
Radeon RX580 2048SP | 7748 | Amazon newegg | |
Radeon RX 580 2048SP | 7725 | Amazon newegg | |
Radeon RX 6500 | 7714 | Amazon newegg | |
Radeon RX 5300 | 7697 | Amazon newegg | |
T1000 | 7672 | Amazon newegg | |
T1000 8GB | 7630 | Amazon newegg | |
GeForce GTX 1650 Ti | 7574 | Amazon newegg | |
Radeon Pro 580X | 7540 | Amazon newegg | |
Tesla M6 | 7509 | Amazon newegg | |
Radeon RX 6400 | 7485 | Amazon newegg | |
GeForce RTX 2050 | 7452 | Amazon newegg | |
Ryzen 9 4900HS with Radeon Graphics | 7419 | Amazon newegg | |
Radeon Ryzen 9 6900HS | 7384 | Amazon newegg | |
GeForce GTX 980M | 7352 | Amazon newegg | |
FirePro W8100 | 7279 | Amazon newegg | |
Radeon Pro 5300 | 7230 | Amazon newegg | |
Tesla P100-PCIE-16GB | 7225 | Amazon newegg | |
Quadro T2000 | 7189 | Amazon newegg | |
Radeon 780M | 7175 | Amazon newegg | |
T600 Laptop GPU | 7080 | Amazon newegg | |
A10-8Q | 7042 | Amazon newegg | |
Quadro M5000M | 7037 | Amazon newegg | |
Ryzen 7 4800HS with Radeon Graphics | 6999 | Amazon newegg | |
RadeonT 780M | 6976 | Amazon newegg | |
GeForce GTX 1650 (Mobile) | 6969 | Amazon newegg | |
Radeon Pro W5500X | 6967 | Amazon newegg | |
Quadro T2000 with Max-Q Design | 6964 | Amazon newegg | |
RTX A500 Laptop GPU | 6955 | Amazon newegg | |
Quadro P2000 | 6929 | Amazon newegg | |
GeForce RTX 3050 4GB Laptop GPU | 6888 | Amazon newegg | |
Ryzen 7 6800HS with Radeon Graphics | 6867 | Amazon newegg | |
Radeon Pro 5500M | 6816 | Amazon newegg | |
GeForce GTX 970XM FORCE | 6707 | Amazon newegg | |
Quadro M4000 | 6681 | Amazon newegg | |
Quadro T1000 with Max-Q Design | 6681 | Amazon newegg | |
Radeon R9 285 | 6680 | Amazon newegg | |
Quadro P3000 | 6621 | Amazon newegg | |
Quadro T1000 | 6621 | Amazon newegg | |
Radeon Pro WX 7130 | 6578 | Amazon newegg | |
Radeon Ryzen 7 6800HS | 6567 | Amazon newegg | |
Radeon RX Vega M GH | 6555 | Amazon newegg | |
AMD Ryzen Z1 Extreme | 6551 | Amazon newegg | |
Radeon RX 6300 | 6545 | Amazon newegg | |
T600 | 6461 | Amazon newegg | |
GeForce GTX 1650 Ti with Max-Q Design | 6397 | Amazon newegg | |
Radeon Pro 570 | 6337 | Amazon newegg | |
Ryzen 9 6900HS with Radeon Graphics | 6331 | Amazon newegg | |
P106-100 | 6324 | Amazon newegg | |
GeForce GTX 1050 Ti | 6310 | Amazon newegg | |
Radeon 660M Ryzen 5 6600H | 6286 | Amazon newegg | |
GeForce MX570 A | 6259 | Amazon newegg | |
Quadro M4000M | 6252 | Amazon newegg | |
Radeon R9 380X | 6232 | Amazon newegg | |
Radeon R9 280X | 6222 | Amazon newegg | |
Tesla K80 | 6210 | Amazon newegg | |
Radeon R9 380 | 6181 | Amazon newegg | |
GeForce GTX 1650 with Max-Q Design | 6171 | Amazon newegg | |
Radeon 680M Ryzen 7 7735HS | 6167 | Amazon newegg | |
FirePro W9000 | 6138 | Amazon newegg | |
GeForce GTX 960 | 6056 | Amazon newegg | |
Quadro K5200 | 6024 | Amazon newegg | |
GeForce MX570 | 6021 | Amazon newegg | |
Radeon Pro 5300M | 6003 | Amazon newegg | |
GRID P100-16Q | 5945 | Amazon newegg | |
GeForce GTX 770 | 5927 | Amazon newegg | |
GeForce GTX 1050 Ti (Mobile) | 5919 | Amazon newegg | |
Radeon PRO W6300 | 5898 | Amazon newegg | |
Intel Arc Pro A30M | 5862 | Amazon newegg | |
Ryzen 9 PRO 6950H with Radeon Graphics | 5828 | Amazon newegg | |
Matrox LUMA A380P | 5805 | Amazon newegg | |
Radeon Ryzen 7 7736U | 5790 | Amazon newegg | |
Radeon 760M | 5787 | Amazon newegg | |
Radeon Ryzen 7 PRO 6850H | 5767 | Amazon newegg | |
Ryzen 9 PRO 6950H | 5759 | Amazon newegg | |
GeForce GTX 970M | 5737 | Amazon newegg | |
Radeon PRO Ryzen 7 PRO 6850U | 5691 | Amazon newegg | |
Radeon Pro WX 5100 | 5601 | Amazon newegg | |
A16 | 5597 | Amazon newegg | |
GeForce GTX 690 | 5590 | Amazon newegg | |
Ryzen 7 PRO 6850U | 5581 | Amazon newegg | |
NVIDIA A40-12Q | 5573 | Amazon newegg | |
Radeon R9 280 | 5573 | Amazon newegg | |
Ryzen 9 5900HS with Radeon Graphics | 5570 | Amazon newegg | |
Radeon HD 7990 | 5566 | Amazon newegg | |
Quadro M3000M | 5565 | Amazon newegg | |
Radeon R9 285 / 380 | 5550 | Amazon newegg | |
GeForce GTX 680 | 5540 | Amazon newegg | |
GRID M60-8A | 5523 | Amazon newegg | |
Intel Arc A530M | 5491 | Amazon newegg | |
Radeon Ryzen 7 6800HS Creator Edition | 5445 | Amazon newegg | |
Radeon RX 5500M | 5438 | Amazon newegg | |
GeForce GTX 760 Ti OEM | 5427 | Amazon newegg | |
Radeon Ryzen 7 7735HS | 5384 | Amazon newegg | |
GeForce GTX 1050 Ti with Max-Q Design | 5380 | Amazon newegg | |
Radeon Eng Sample: 100-000000560-40_Y | 5373 | Amazon newegg | |
GRID P40-4Q | 5365 | Amazon newegg | |
Ryzen 7 6800HS Creator Edition | 5345 | Amazon newegg | |
Radeon Ryzen 7 6800H | 5344 | Amazon newegg | |
GeForce GTX 950 | 5336 | Amazon newegg | |
GeForce GTX 670 | 5330 | Amazon newegg | |
Ryzen 9 6900HX with Radeon Graphics | 5317 | Amazon newegg | |
Ryzen 7 7735HS with Radeon Graphics | 5307 | Amazon newegg | |
FirePro W7100 | 5303 | Amazon newegg | |
Radeon Pro Vega 20 | 5300 | Amazon newegg | |
Radeon Ryzen 7 Pro 7735U | 5277 | Amazon newegg | |
Radeon HD 7970 / R9 280X | 5248 | Amazon newegg | |
Ryzen 7 6800H | 5248 | Amazon newegg | |
Radeon Ryzen 7 7735U | 5239 | Amazon newegg | |
Ryzen 7 6800HS | 5237 | Amazon newegg | |
Intel Arc Pro A40/A50 | 5224 | Amazon newegg | |
Radeon HD 8990 | 5214 | Amazon newegg | |
Radeon Ryzen 7 PRO 6850HS | 5212 | Amazon newegg | |
GeForce GTX 760 Ti | 5209 | Amazon newegg | |
GRID M60-2Q | 5203 | Amazon newegg | |
Radeon R9 M395X | 5195 | Amazon newegg | |
Quadro P2000 with Max-Q Design | 5192 | Amazon newegg | |
Radeon Ryzen 7 PRO 6850U | 5189 | Amazon newegg | |
Q12U-1 | 5164 | Amazon newegg | |
RadeonT 680M Ryzen 7 7735HS | 5161 | Amazon newegg | |
GeForce GTX 1050 3GB | 5152 | Amazon newegg | |
Radeon R9 M295X | 5150 | Amazon newegg | |
Intel Arc A380 | 5109 | Amazon newegg | |
Ryzen 7 PRO 6860Z | 5077 | Amazon newegg | |
Ryzen 9 PRO 6950HS with Radeon Graphics | 5068 | Amazon newegg | |
GeForce GTX 1050 | 5059 | Amazon newegg | |
FirePro S9000 | 5059 | Amazon newegg | |
GRID T4-16Q | 5055 | Amazon newegg | |
EIZO Quadro MED-XN51LP | 5048 | Amazon newegg | |
Ryzen 7 PRO 6850U with Radeon Graphics | 5043 | Amazon newegg | |
Radeon R9 M395 | 5024 | Amazon newegg | |
Radeon Ryzen 7 7735H | 5022 | Amazon newegg | |
Ryzen 7 6800U | 5006 | Amazon newegg | |
GeForce GTX 1630 | 4998 | Amazon newegg | |
Radeon Instinct MI25 MxGPU | 4979 | Amazon newegg | |
Barco MXRT 7600 | 4944 | Amazon newegg | |
Intel Arc | 4929 | Amazon newegg | |
Ryzen 7 6800H with Radeon Graphics | 4922 | Amazon newegg | |
Radeon Ryzen 9 7950X 16-Core | 4919 | Amazon newegg | |
FirePro S9050 | 4901 | Amazon newegg | |
Radeon R9 270X | 4893 | Amazon newegg | |
Ryzen 7 6800U with Radeon Graphics | 4845 | Amazon newegg | |
GRID P40-2Q | 4844 | Amazon newegg | |
T550 Laptop GPU | 4841 | Amazon newegg | |
Radeon Pro Vega 16 | 4809 | Amazon newegg | |
Ryzen 7 PRO 6860Z with Radeon Graphics | 4789 | Amazon newegg | |
GeForce GTX 760 | 4789 | Amazon newegg | |
GRID RTX6000P-6Q | 4777 | Amazon newegg | |
FirePro S10000 | 4768 | Amazon newegg | |
Radeon HD 7950 / R9 280 | 4765 | Amazon newegg | |
Radeon Sky 500 | 4764 | Amazon newegg | |
GRID P40-24Q | 4728 | Amazon newegg | |
Radeon R9 370 | 4722 | Amazon newegg | |
GRID V100D-2Q | 4668 | Amazon newegg | |
Intel Arc A310 | 4655 | Amazon newegg | |
Radeon Pro WX Vega M GL | 4643 | Amazon newegg | |
Radeon HD 7870 | 4642 | Amazon newegg | |
Radeon Ryzen 7 PRO 6860Z | 4637 | Amazon newegg | |
Intel Arc A370M | 4625 | Amazon newegg | |
GeForce MX550 | 4622 | Amazon newegg | |
A16-2Q | 4583 | Amazon newegg | |
Radeon Ryzen 7 6800U | 4573 | Amazon newegg | |
B8DKMDAP | 4557 | Amazon newegg | |
GeForce GTX 580 | 4554 | Amazon newegg | |
Radeon Pro 465 | 4538 | Amazon newegg | |
FirePro S7000 | 4524 | Amazon newegg | |
GRID T4-8Q | 4519 | Amazon newegg | |
Radeon R7 370 | 4515 | Amazon newegg | |
Tesla K40c | 4495 | Amazon newegg | |
Radeon HD 7870 XT | 4470 | Amazon newegg | |
GeForce GTX 1050 (Mobile) | 4462 | Amazon newegg | |
GRID M60-1B | 4457 | Amazon newegg | |
Quadro P1000 | 4448 | Amazon newegg | |
Citrix Indirect Display Adapter | 4447 | Amazon newegg | |
GRID P6-4Q | 4429 | Amazon newegg | |
Radeon Eng Sample: 100-000000561-40_Y | 4425 | Amazon newegg | |
Radeon Ryzen 9 PRO 6950HS | 4423 | Amazon newegg | |
GeForce GTX 660 Ti | 4402 | Amazon newegg | |
Radeon Ryzen 7 4800HS | 4394 | Amazon newegg | |
FirePro W7000 Adapter | 4362 | Amazon newegg | |
GRID GTX P40-6 | 4340 | Amazon newegg | |
Tesla K20m | 4331 | Amazon newegg | |
Quadro K4200 | 4323 | Amazon newegg | |
Quadro M2200 | 4311 | Amazon newegg | |
Radeon RX 5300M | 4307 | Amazon newegg | |
Radeon R9 270 | 4306 | Amazon newegg | |
GRID RTX6000P-4Q | 4283 | Amazon newegg | |
FirePro W7000 | 4270 | Amazon newegg | |
Radeon R9 270 / R7 370 | 4260 | Amazon newegg | |
CMP 30HX | 4248 | Amazon newegg | |
RTXA6000-8Q | 4237 | Amazon newegg | |
NVIDIA A40-4Q | 4230 | Amazon newegg | |
NVIDIA A40-8Q | 4220 | Amazon newegg | |
GRID RTX8000P-12A | 4166 | Amazon newegg | |
GRID V100D-8Q | 4156 | Amazon newegg | |
GeForce GTX 680MX | 4142 | Amazon newegg | |
Radeon RX 460 | 4111 | Amazon newegg | |
Radeon Ryzen 5 7535HS | 4105 | Amazon newegg | |
Intel Arc A310 LP | 4100 | Amazon newegg | |
FirePro W8000 | 4096 | Amazon newegg | |
Radeon 660M Ryzen 5 7535HS | 4078 | Amazon newegg | |
Radeon PRO Ryzen 5 PRO 6650U | 4067 | Amazon newegg | |
GeForce GTX 480 | 4062 | Amazon newegg | |
Radeon Ryzen 5 Pro 7535U | 4046 | Amazon newegg | |
RadeonT 660M Ryzen 5 7535HS | 4042 | Amazon newegg | |
GeForce GTX 1050 with Max-Q Design | 4034 | Amazon newegg | |
Radeon HD 7800-serie | 4029 | Amazon newegg | |
GeForce GTX 660 | 4001 | Amazon newegg | |
Quadro M2000 | 3994 | Amazon newegg | |
Radeon Ryzen 5 6600H | 3991 | Amazon newegg | |
Quadro K5000 | 3991 | Amazon newegg | |
A40-24Q | 3973 | Amazon newegg | |
